CD 1 |
|||
Antonín Dvořák
String Quartet No. 1 in A major, Op. 2 (B.8)
|
|||
1. | Andante. Allegro | 10:38 | |
2. | Andante affetuoso ed appassionato | 08:54 | |
3. | Allegro scherzando | 04:46 | |
4. | Finale. Allegro animato | 09:21 | |
Antonín Dvořák
String Quartet No. 2 in B flat major, (B. 17)
|
|||
5. | Allegro, ma non troppo | 09:07 | |
6. | Largo | 12:08 | |
7. | Allegro con brio | 05:39 | |
8. | Finale: Andante - Allegro giusto | 12:58 | |
CD 2 |
|||
Antonín Dvořák
String Quartet No. 2 in D major
|
|||
1. | Allegro con brio | 19:19 | |
2. | Andantino | 14:16 | |
3. | Allegro energico | 12:47 | |
4. | Finale. Allegretto | 10:27 | |
Antonín Dvořák
|
|||
5. | Andante appassionato for String Quartet, sine Op. (B. 40a, 1873) | 05:52 | |
CD 3 |
|||
Antonín Dvořák
String Quartet No. 4 in E minor, sine op. (B. 19)
|
|||
1. | Assai con moto ed energico) | 12:57 | |
2. | Andante religioso | 06:51 | |
3. | Allegro con brio | 10:20 | |
Antonín Dvořák
String Quartet No. 5 in F minor, Op. 9 (B. 37)
|
|||
4. | Moderato | 12:10 | |
5. | Andante con moto quasi allegretto | 07:20 | |
6. | Tempo di valse | 02:32 | |
7. | Allegro molto | 06:28 | |
CD 4 |
|||
Antonín Dvořák
String Quartet in A minor No. 6, Op. 12 (B. 40, 1873)
|
|||
1. | Allegro ma non troppo | 07:27 | |
2. | Poco allegro | 05:07 | |
3. | Poco adagio | 07:13 | |
4. | Finale. Allegro molto | 07:42 | |
Antonín Dvořák
String Quartet in A minor No. 7, Op. 16 (B. 45, 1874)
|
|||
5. | Allegro ma non troppo | 08:26 | |
6. | Andante cantabile | 08:08 | |
7. | Allegro scherzando | 04:22 | |
8. | Allegro ma non troppo | 07:11 | |
CD 5 |
|||
Antonín Dvořák
String Quartet No. 8 in E major, Op. 80 (B. 57)
|
|||
1. | Allegro | 08:59 | |
2. | Andante con moto | 05:49 | |
3. | Allegro scherzando | 04:45 | |
4. | Finale. Allegro con brio | 07:13 | |
Antonín Dvořák
String Quartet No. 9 in D minor, Op. 34 (B. 75)
|
|||
5. | Allegro | 12:35 | |
6. | Alla polka. Allegretto scherzando | 06:25 | |
7. | Adagio | 07:50 | |
8. | Finale. Poco allegro | 06:21 | |
CD 6 |
|||
Antonín Dvořák
String Quartet No. 10 in E flat major, Slavonic, Op. 51 (B.92)
|
|||
1. | Allegro, ma non troppo | 10:46 | |
2. | Elegia. Andante con moto | 07:23 | |
3. | Romanza. Andante con moto | 06:15 | |
4. | Finale. Allegro assai | 07:11 | |
Antonín Dvořák
String Quartet No. 11 in C major, Op. 61 (B.121)
|
|||
5. | Allegro | 13:52 | |
6. | Poco adagio e molto cantabile | 07:27 | |
7. | Scherzo. Allegro vivo | 08:28 | |
8. | Finale. Vivace | 07:28 | |
Antonín Dvořák
Quartet Movement in F major (fragment of a string quartet) for Two Violins, Viola and Cello, sine Op. B.120
|
|||
9. | (Allegro vivace) | 09:17 | |
CD 7 |
|||
Antonín Dvořák
Cypresses for Two Violins, Viola and Cello, sine Op. (B.152)
|
|||
1. | I know that on my love to thee (Moderato) | 04:23 | |
2. | Death reigns in many a human breast (Allegro, ma non troppo) | 02:26 | |
3. | When thy sweet glances on me fall (Andante con moto) | 02:46 | |
4. | Never will love lead us to that glad goal (Poco adagio) | 04:32 | |
5. | The old letter in my book (Andante) | 03:12 | |
6. | You are my glorious rose (Andante moderato) | 02:36 | |
7. | I wander oft past yonder house (Andante con moto) | 02:26 | |
8. | In deepest forest glade I stand (Lento) | 03:14 | |
9. | Thou only dear one, but for thee (Moderato) | 02:51 | |
10. | There stands an ancient crag (Andante maestoso) | 02:24 | |
11. | Nature lies peaceful in slumber and dreaming (Allegro scherzando) | 02:35 | |
12. | You ask why my songs are racing (Allegro animato) | 03:08 | |
Antonín Dvořák
String Quartet No. 12 in F major American, Op. 96 (B.179)
|
|||
13. | Allegro ma non troppo | 09:02 | |
14. | Lento | 08:21 | |
15. | Molto vivace | 03:55 | |
16. | Finale. Vivace ma non troppo | 05:08 | |
CD 8 |
|||
Antonín Dvořák
String Quartet No. 13 in G major, Op. 106 (B.192)
|
|||
1. | Allegro moderato | 09:21 | |
2. | Adagio ma non troppo | 10:50 | |
3. | Molto vivace | 07:10 | |
4. | Andante sostenuto - Allegro con fuoco | 11:03 | |
Antonín Dvořák
String Quartet No. 14 in A flat major, Op. 105 (B. 193)
|
|||
5. | Adagio ma non troppo - Allegro appassionato | 08:01 | |
6. | Molto vivace | 06:33 | |
7. | Lento e molto cantabile | 08:10 | |
8. | Allegro non tanto | 09:52 |